North Lanark (Almonte) Highland Games
Results – North Lanark (Almonte) Highland Games
Saturday 20 August 2011
Judges: Bob MacCrimmon, Hugh Goldie, Brian Williamson, Graham Kirkwood, Ross Brown
Band Results
Grade 3 Pipe Band (Medley)
1st Black Watch (RHR)
Grade 4 Pipe Band (March Medley)
1st – Durham Regional Police 2nd – Syracuse Scottish 3rd – Highland Mist Gr.4
Grade 5 Pipe Band (March Medley)
1st – Glengarry Gr5 2nd – Rob Roy Gr5 3rd – Ottawa Police Service Gr5
Solo Results
Amateur Piper of the Day… MacGregor van de Ven
| Piping | First Place | Second Place | Third Place |
|---|---|---|---|
| Gr1 March | MacGregor van de Ven | Chris Dodson | Donald Buchanon |
| Gr1 S/R | MacGregor van de Ven | Chris Dodson | Donald Buchanon |
| Gr1 Jig | MacGregor van de Ven | Chris Dodson | Donald Buchanon |
| Gr2 March | Marcus Tonagai | Valerie Cooke Johnson | |
| Gr2 S/R | Marcus Tonagai | Valerie Cooke Johnson | |
| Gr2 Jig | Marcus Tonagai | Valerie Cooke Johnson | |
| Gr3 March | John M. Steele | Jordan McConnell | Ryan Kavanagh |
| Gr3 S/R | Thomas Bruce | David Chandler | Ryan Kavanagh |
| Gr4 March | Marshall Chamberlain | Andrew L. McCain | Justin Reid |
| Gr5 March | Kaj Sullivan | Charles David Mitchell | Cheryl Forrest |
| Practice Chanter | Finley van de Ven | ||
| Snr Amat Piob | MacGregor van de Ven | Chris Dodson | |
| Inter Amat Piob | David Campbell | Marcs Tonogai | James Bell |
| Jnr Amat Piob | Ryan Kavanah | David Chandler | John M. Steele |
| Nov Amat Piob | Kaj Sullivan | Charles David Mitchell | James van de Ven |
| Drumming | 1st | 2nd | 3rd |
| Gr3 MSR | Joe Bruce | ||
| Gr4 March | Scott Forrest | MacGregor van de Ven | William Mitchell |
| Gr5 March | Catherine Cairns | James Johnson | MacKenzie Chamberlain |
| Open Bass | James Murdoch | D’Arcy McGuire | Marc Dubois |
| Amat Flour Tenor | Kasi Gaudet | ||
| Novice Flour Tenor | Rebecca MacDonnell | Lindsay MacPherson | |






