Eastern Ontario Champion Supreme Points Standings
Eastern Ontario Champion Supreme Standings 2011
Point Structure:
Indoor Competitions 1st place = 3 points
2nd place = 2 points
3rd place = 1 point
Summer Contests 1st place = 6 points
2nd place = 5 points
3rd place = 4 points
4th place = 3 points
5th place = 2 points
6th place = 1 point
Eastern Ontario CS Point Standings – 2011
Posted – July 31, 2011
| Event | Spring Fling | Ottawa Branch | Kingston Scottish Festival | Glengarry Highland Games | Almonte Highland Games | Total |
|---|---|---|---|---|---|---|
| Drumming | ||||||
| Practice Pad | ||||||
| Isaac Taylor | 1st (3) | 3 | ||||
| Austin Moore | 2nd (2) | 2 | ||||
| Snare | ||||||
| Grade 5 | ||||||
| Sophia Attwells | 1st (3) | 3 | ||||
| Mike Hiller | 2nd (2) | 2 | ||||
| Joel Frenette | 3rd (1) | 1 | ||||
| Jenna McMullen | 1st (3) | 3 | ||||
| Kiernan Alexander | 2nd (3) | 2 | ||||
| James Wallace Johnson | 3rd (1) | 3rd (1) | 6th (1) | 2nd (5) | 8 | |
| Catherine Cairns | 1st (3) | 1st (6) | 1st (6) | 15 | ||
| William Douglas | 2nd (2) | 4th (3) | 5 | |||
| Mackenzie Chamberlain | 2nd (5) | 3rd (4) | 9 | |||
| Malcolm Douglas | 5th(2) | 2 | ||||
| Grade 4 | ||||||
| MacGregor van de Ven | 1st (3) | 1st (3) | 1st (3) | 2nd (5) | 2nd (5) | 19 |
| Jason Minnie | 2nd (2) | 3rd (1) | 3rd (1) | 4 | ||
| Shahna Summers | 3rd (1) | 5th (2) | 5th (2) | 5 | ||
| Sophia Attwells | 2nd (2) | 2nd (2) | 1st (6) | 4th (3) | 13 | |
| Scott Forest | 6th (1) | 1st (6) | 7 | |||
| William Mitchell | 3rd (4) | 4 | ||||
| Grade 3 | ||||||
| Shawn Melnyk | 1st (3) | 1st (3) | 2nd (2) | 8 | ||
| Brian Turner | 1st (3) | 3 | ||||
| Grade 2 | ||||||
| Erica Pulling | 1st (3) | 1st (3) | 1st (3) 1st (3) | 2nd (5) | 17 | |
| Gade 1 | ||||||
| Iain Bell | 2nd (5) 2nd (5) | 10 | ||||
| Piping | ||||||
| Practice Chanter | ||||||
| Kathleen McKinnon | 1st (3) | 1st (3) | 3rd (1) | 7 | ||
| Bronis MacDougall | 2nd (2) | 2nd (2) | 4 | |||
| Eileen Barlow | 3rd (1) | 1 | ||||
| Criag McPherson | 2nd (2) | 2 | ||||
| Finley van de Ven | 3rd (1) | 1st (3) | 1 (6) | 10 | ||
| Grade 5 March | ||||||
| Kaj Sullivan | 1st (3) | 1st (6) | 1st (6) | 15 | ||
| Branna MacDougall | 2nd (2) | 1st (3) | 1st (3) | 5th (2) | 10 | |
| Samuel Priddle | 3rd (1) | 1 | ||||
| Andrew Roberson | 2nd (2) | 2nd (2) | 1st (6) | 10 | ||
| Taylor Young Milage | 3rd (1) | 6th (1) | 2 | |||
| Craig McPherson | 3rd (1) | 1 | ||||
| Rachel Houlzet | 4th (3) | 4th (3) | 6 | |||
| Charles Mitchell | 2nd (5) | 5 | ||||
| Rachel Forrest | 3rd (4) | 4 | ||||
| Robert McNaull | 6th (1) | 1 | ||||
| - | ||||||
| Grade 4 March | ||||||
| Ian Kennedy | 4th (3) | 3 | ||||
| Charles Hinse McCullough | 5th (2) | 2 | ||||
| Joshua Alexander | 1st (6) | 6 | ||||
| Marshall Chamberlain | 1st (3) | 3rd (4) | 1st (6) | 13 | ||
| Andrew Mansfield | 1st (3) | 1st (3) | 1st (6) | 12 | ||
| Neil Bell | 2nd (2) | 2 | ||||
| Christopher MacDougall | 3rd (1) | 5th (2) | 3 | |||
| Ian Noble | 1st (3) | 3rd (1) | 4 | |||
| Alexander Robertson | 2nd (2) | 1st (3) | 3rd (4) | 9 | ||
| Alexandra Blockley | 3rd (1) | 2nd (2) | 2nd (2) | 5 | ||
| Anna Savage | 1st (3) | 3 | ||||
| Mack Cornellise | 2nd (2) | 2 | ||||
| Tyler Hickman | 3rd (1) | 1 | ||||
| Lynn Cummings | 3rd (1) | 4th (3) | 4th (3) | 7 | ||
| Justin Reid | 2nd (2) | 2nd (5) | 3rd (4) | 11 | ||
| Camerson Feregusen | 3rd (1) | 1 | ||||
| Michelle LaPlante | 2nd (5) | 5 | ||||
| James van de Ven | 6th (1) | 1 | ||||
| Marshall MacPherson | 5th (2) | 2 | ||||
| Andrew McCain | 2nd (5) | 5 | ||||
| - | ||||||
| Grade 3 March | ||||||
| Matt Goral | 1st (3) | 3 | ||||
| John Steele | 2nd (2) | 1st (3) | 3rd (1) | 1st (6) | 1st (6) | 18 |
| Jordan McConnell | 3rd (1) | 3rd (1) | 5th (2) | 2nd (5) | 9 | |
| Jason Baird | 2nd (2) | 2 | ||||
| Ryan Kavanaugh | 1st (3) | 3rd (4) | 7 | |||
| Connor Lamonte | 2nd (2) | 2 | ||||
| Elsbeth Robertson | 1st (6) | 6 | ||||
| Thomas Bruce | 4th (3) | 3 | ||||
| Lochie Bisaillion | 5th (2) | 2 | ||||
| Grade 3 S/R | ||||||
| Jordan McConnell | 1st (3) | 3rd (1) | 4th (3) | 7 | ||
| Connor Lamonte | 2nd (2) | 1st (3) | 5 | |||
| John Steele | 3rd (1) | 1st (3) | 2nd (2) | 4th (3) | 9 | |
| Lochie Bisaillion | 2nd (2) | 2 | ||||
| Walter McLeish | 3rd (1) | 1 | ||||
| Ryan Kavanagh | 6th (1) | 3rd (4) | 5 | |||
| John MacLennan | 3rd (4) | 4 | ||||
| Grade 2 March | ||||||
| Eric Noden | 1st (3) | 3rd (4) | 7 | |||
| Valerie Cooke Johnson | 2nd (2) | 1st (3) | 3rd (4) | 2nd (5) | 14 | |
| Grade 2 S/R | ||||||
| Ryan Ross | 5th (2) | 2 | ||||
| Valerie Cooke Johnson | 1st (3) | 1st (3) | 1st (6) | 2nd (5) | 17 | |
| Eric Noden | 2nd (2) | 2 | ||||
| Grade 2 6/8, Jig | ||||||
| Eric Noden | 1st (3) | 5th (2) | 5 | |||
| Valerie Cooke Johnson | 2nd (2) | 2nd (5) | 7 | |||
| Grade 1 March | ||||||
| MacGregor van de Ven | 1st (3) | 1st (3) | 1st (3) | 6th (1) | 1st (6) | 16 |
| Tom Brown | 2nd (2) | 3rd (1) | 1st (6) | 9 | ||
| Chris Dodson | 3rd (1) | 2nd (5) | 6 | |||
| Donald Buchanan | 2nd (2) | 3rd (1) | 3rd (4) | 7 | ||
| Ross Davison | 2nd (2) | 2 | ||||
| Nico Gravel | 5th (2) | 2 | ||||
| David C. Lewis | 4th (3) | 3 | ||||
| - | ||||||
| Grade 1 S/R | ||||||
| MacGregor van de Ven | 1st (3) | 2nd (2) | 1st (3) | 6th (1) | 1st (6) | 15 |
| Tom Brown | 2nd (2) | 3rd (1) | 3 | |||
| Chris Dodson | 3rd (1) | 3rd (1) | 2nd (5) | 7 | ||
| Liam Melville | 1st (3) | 3 | ||||
| Ross Davison | 2nd (2) | 2 | ||||
| Nico Gravel | 4th (3) | 3 | ||||
| Donald Buchanan | 3rd (4) | 4 | ||||
| David C. Lewis | 4th (3) | 3 | ||||
| Grade 1 6/8, Jig | ||||||
| MacGregor van de Ven | 1st (3) | 1st (6) | 1st (6) | 15 | ||
| Liam Melville | 2nd (2) | 2 | ||||
| Tom Brown | 3rd (1) | 1 | ||||
| Ross Davison | 5th (2) | 2 | ||||
| Chris Dodson | 2nd (5) | 5 | ||||
| Donald Buchanan | 3rd (4) | 4 | ||||
| David C. Lewis | 4th (3) | 3 | ||||
| - | ||||||
| Novice Adult Piping | ||||||
| Doug Cameron | 1st (3) | 3 | ||||
| Peter Cornellise | 2nd (2) | 2 | ||||
| Griffin Surette | 3rd (1) | 1 | ||||
| Novice Piobaireachd | ||||||
| Jordan McConnell | 1st (3) | 3rd (1) | 1st (6) | 4th (3) | 13 | |
| Branna MacDougall | 2nd (2) | 2 | ||||
| James van de Ven | 3rd (1) | 2nd (2) | 3rd (1) | 3rd (4) | 8 | |
| Alexandra Blockley | 1st (3) | 3 | ||||
| Kaj Sullivan | 2nd (2) | 1st (3) | 2nd (5) | 1st (6) | 16 | |
| Evelyn Brunton | 3rd (1) | 1 | ||||
| Marshall McPherson | 1st (3) | 6th (1) | 4 | |||
| Christopher MacDonnell | 2nd (2) | 3rd (4) | 6 | |||
| Taylor Young Millage | 6th (1) | 1 | ||||
| Charles D. Mitchell | 2nd (5) | 5 | ||||
| Lynn Cummings | 5th (2) | 2 | ||||
| Joshua Alexander | 5th (2) | 2 | ||||
| Junior Piobaireachd | ||||||
| Lochie Bisaillion | 1st (3) | 4th (3) | 4th (3) | 9 | ||
| John Steele | 2nd (2) | 2nd (2) | 3rd (4) | 8 | ||
| Neil Bell | 3rd (1) | 6th (1) | 5th (2) | 4 | ||
| Ryan Kavanagh | 1st (3) | 1st (3) | 1st (6) | 1st (6) | 18 | |
| Jason Baird | 3rd (1) | 1 | ||||
| Elizabeth Day | 2nd (2) | 3rd (4) | 6 | |||
| Ellie Hastings | 3rd (1) | 1st (6) | 7 | |||
| Andrew McCain | 6th (1) | 1 | ||||
| - | ||||||
| Intermediate Piobaireachd | ||||||
| Cameron Baskerville | 6th (1) | 1 | ||||
| John MacLellan | 3rd (4) | 4 | ||||
| Liam Melville | 1st (3) | 3 | ||||
| Dave Campbell | 2nd (2) | 1st (3) | 1st (3) | 1st (6) | 14 | |
| Eric Noden | 2nd (2) | 4th (3) | 5 | |||
| Edward Watt | 2nd (2) | 2 | ||||
| Teresa MacNeil | 3rd (1) | 1 | ||||
| Ryan Ross | 5th (2) | 2 | ||||
| Senior Piobaireachd | ||||||
| Ross Davison | 1st (3) | 2nd (2) | 5 | |||
| MacGregor van de Ven | 2nd (2) | 1st (3) | 1st (6) | 11 | ||
| Tom Brown | 3rd (1) | 6th (1) | 2 | |||
| Chris Dodson | 3rd (1) | 2nd (5) | 6 | |||
| Amanda Pulling | 4th (3) | 3 | ||||
| Matthew Yuen | 6th (1) | 1 | ||||
| Bands | ||||||
| Grade 5 | ||||||
| Rob Roy Pipe Band | 1st (3) | 1st (3) | 1st (3) | 2nd (5) | 14 | |
| Sons of Scotland | 2nd (2) | 2nd (2) | 6th (1) | 5 | ||
| Ottawa Police Service | 3rd (1) | 3rd (4) | 5 | |||
| Glengarry Pipe Band | 3rd (1) | 3rd (1) | 2nd (5) | 1st (6) | 13 | |
| Highland Mist | 4th (3) | 3 | ||||
| Smiths Falls Gordon | 5th (2) | 2 | ||||
| Grade 4 | ||||||
| Arnprior McNab | 1st (3) 1st (3) | 1st (3) | 1st (3) | 4th (3) | 15 | |
| Sons of Scotland | 2nd (2) 3rd (1) | 3rd (1) | 5th (2) | 6 | ||
| Highland Mist | 3rd (1) 2nd (2) | 2nd (2) | 3rd (1) | 3rd (4) | 10 | |
| Grade 3 | ||||||
| The Black Watch | 1st (6) | 6 | ||||
| - | ||||||
| Grade 2 | ||||||
| Rob Roy Pipe Band | 1st (3) | 1st (3) | 6 | |||
| Ottawa Police Service | 2nd (2) | 2 | ||||
| Glengarry Pipe Band | 6th (1) | 1 |






