Ottawa Knockout Results – Oct. 1, 2011
The first knockout event of the 2011/2012 season started out with the Eastern Ontario Champion Supreme awards. Soloists and pipe bands were given plaques in recognition of their achievements in the regular 2011 competition season.
Following the awards, Judges Brian Williamson (piping) , and Rob MacLeod (drumming) had a busy slate as both groups A and B were in action for this first knockout.
Special thanks to the organizers for their hard work.
Congratulations to all participants. Results are listed below.
Knockout Results & Point Standings
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| A Piping | X | X | ||||
| Chris Dodson | 3rd (4) | X | X | |||
| MacGrgor van de Ven | 2nd (5) | X | X | |||
| Andrew Killick | X | X | ||||
| Tom Brown | 4th (3) | X | X | |||
| Will Ridley | 1st (6) | X | X | |||
| Eric Noden | X | X | ||||
| Ross Davison | X | X | ||||
| Valerie Johnson | 6th (1) | X | X | |||
| David Rankin | X | X | ||||
| Donald Buchanan | 5th (2) | X | X | |||
| Ryan Ross | X | X | ||||
| Cameron Baskerville | X | X | ||||
| B Piping | ||||||
| Jason Baird | 1st (6) | X | X | |||
| Kaj Sullivan | X | X | ||||
| Zachary Dwyer | 6th (1) | X | X | |||
| Chris MacDonnell | X | X | ||||
| Kathleen McKinnon | X | X | ||||
| Alexandra Blockley | 3rd (4) | X | X | |||
| Rachelle Renaud | 5th (2) | X | X | |||
| Marshall MacPherson | 4th (3) | X | X | |||
| Lynn Cumming | X | X | ||||
| Charles MacCulloch | 2nd (5) | X | X | |||
| Jeff Stellick | X | X | ||||
| A Drumming | ||||||
| Eric Wilson | 1st (6) | X | X | |||
| Richard May | 2nd (5) | X | X | |||
| B Drumming | ||||||
| Shaun Melnyk | 1st (6) | X | X | |||
| James Johnson | 2nd (5) | X | X | |||









