_edited.png)
The Knockouts Piping & Drumming Competition Series runs from October to March, featuring four rounds of competition leading up to the finals in April. The series provides competitors with the opportunity to perform before judges, receive valuable feedback, and gain competition experience in preparation for the PPBSO summer competition circuit.
At each round, points are awarded to the top six competitors in each category (Piping, Snare, Tenor, and Bass) with points accumulated throughout the series. The top three competitors in each category will qualify for the finals, where they will compete to be crowned the overall Knockouts champion of their category.
Beyond the competition, the series is a great way to meet fellow musicians within the branch, build camaraderie, and enjoy a fun evening of music.
The Knockouts series takes place at the Junior Ranks Mess, which is located at
4 Queen Elizabeth Driveway, Ottawa, ON K2P 2H9
To learn more about each Knockouts round, click the dates below!


Admission
Both General Admissions Tickets and Competitor Registration are found through clicking the "Tickets" button below
Registration For competitors will be closed at 11:59 on the Wednesday before a contest
Upon arrival at the contest, please check in with the competition steward. They can also answer any questions the day of the event and are there to create a positive competition environment.
Categories
Players are encouraged to consult with their teachers or Branch executive members if they are unsure about the grade that aligns best with their level.
Level "A": PPBSO grade 1 or 2
Level "B": PPBSO grade 3 or 4
Level "C": Beginner or PPBSO grade 5
Includes pipers and drummers over 40 years of age, from beginner to PPBSO grade 3. Competitors in this category are not eligible for Levels A, B or C. The intention is to allow participants to begin competing against their peers. Experienced players who are over 40 are welcome to compete in the A and B categories if they wish.
Requirements
Competitors will adhere to the standard highland dress requirements found in the PPBSO Rule Book
Dress
The tune requirements for each of the contests are designed to reflect the ability of the grade.
Tunes
Points & Finals
Division points will be awarded as follows:
1st place – 6 points
2nd place – 5 points
3rd place – 4 points
4th place – 3 points
5th place – 2 points
6th place – 1 point
After the last round, the three competitors with the most points in the A, B, C and 40+ divisions will be invited to compete in a final round where the winner of the final round in each division will be the Knockout champion. In the event of a tie in the last qualifying position both contestants will be included
Tune Requirements
Piping
Oct 25th | Nov 29th | Jan 10th | Feb 28th | Final : Mar 28th | |
|---|---|---|---|---|---|
Piping 40+ | 2/4 March (2 parts) | --- | 3/4 March ( 2 parts) | 6/8 March (2 parts) | Medley (2-5 mins) |
Piping A | Two 6/8s (min. 4 parts each) | MSR (min. 4 parts each) | --- | Canadian Content H/J | Medley (5-8 mins) |
Piping B | --- | Air, 6/8 March (min 4 parts) | S/R (min 4 parts in total) | 2/4 March (4 parts) | Medley (2-5 mins) |
Piping C | 2/4 March (2 parts) | --- | 3/4 March ( 2 parts) | 6/8 March (2 parts) | March Medley (2-5 mins) |
REQUIREMENT CHANGE: Those in B Piping are allowed to play two 2 parted tunes in the S/R contest
Snare
Oct 25th | Nov 29th | Jan 10th | Feb 28th | Final: Mar 28th | |
|---|---|---|---|---|---|
Snare 40+ | 2/4 March (2 parts) | --- | 6/8 March (2 parts) | 4/4 March (2 parts) | 2/4 March (4 parts) |
Snare A | MSR (min. 4 parts each) | Two 6/8s (min. 4 parts each) | --- | H/J (min. 4 parts each) | Medley (5-8 mins) |
Snare B | --- | 6/8 March (4 parts) | S/R (4 parts each) | 2/4 March (4 parts) | MSR (min. 4 parts each) |
Snare C | 2/4 March (2 parts) | --- | 6/8 March (2 parts) | 4/4 March (2 parts) | 2/4 March (4 parts) |
REQUIREMENT CHANGE: Those in B Snare are allowed to play two 2 parted tunes in the S/R contest
Bass & Tenor
Oct 25th | Nov 29th | Jan 10th | Feb 28th | Final: Mar 28th | |
|---|---|---|---|---|---|
Bass A | --- | MSR (min. 4 parts each) | --- | H/J (min. 4 parts each) | MSR (min. 4 parts each) |
Bass B | --- | 2/4 March (4 parts) | --- | Hornpipe (4 parts) | 2/4 March (4 parts) |
Bass C | 2/4 March (2 parts) | 6/8March (2 Parts) | 2/4 March (2 parts) | ||
Tenor A | --- | MSR (min. 4 parts each) | --- | H/J (min. 4 parts each) | MSR (min. 4 parts each) |
Tenor B | --- | 2/4 March (4 parts) | --- | Hornpipe (4 parts) | 2/4 March (4 parts) |
Tenor C | --- | 2/4 March (2 parts) | 6/8March (2 Parts) | 2/4 March (2 parts) |
Quartet Contest
Title | Oct 25th | Nov 29th | Jan 10th | Feb 28th | Final: Mar 28th |
|---|---|---|---|---|---|
Quartet | --- | --- | --- | --- | Medley (3-5 mins) |
REQUIREMENTS NOTE: Medley (3-5 mins), open to your interpretation.
2025-2026 Knockout Results
Name | Oct 25th | Nov 29th | Jan 10th | Feb 28th | Total |
|---|---|---|---|---|---|
Alivea Grant | 4 | 1 | 9 | ||
Annette Campbell | 3 | 2 | 9 | ||
Isla MacPherson | 2 | 5 | |||
Hana Sakamoto | 2 | 5 | |||
Shawn Tobin | 1 | 1 | 12 | ||
Benjamin Doucet | 4 | 2 | 1 | 14 | |
Matthew Parsons | 2 | 3 | 2 | 14 | |
Nico Gravel | 1 | 4 | 9 | ||
Noah Grew | 5 | 5 | 3 | 8 | |
Erin Bell | 3 | 5 | 6 | ||
Nathan Plante | 1 | 6 | |||
Taylor Young | 4 | 3 | |||
Steve Brooke | 6 | 1 | |||
Tim Reid | 6 | 1 | |||
Colum Faris | 0 | ||||
Hugh Metcalfe | 0 | ||||
Tristan Perry | 0 | ||||
Heidi McIntyre | 2 | 2 | 2 | 15 | |
Jayden Lushman | 1 | 3 | 3 | 14 | |
Gabriella Doucet | 1 | 1 | 12 | ||
Samuel Villeneuve | 4 | 4 | 6 | ||
Jack Ryan | 3 | 4 | |||
Rob Miller | 4 | 3 | |||
Adam Thompson | 5 | 2 | |||
Dylan Podkowka | 5 | 2 | |||
Richard Chaytor | 5 | 2 | |||
Wesley Orr | 6 | 6 | 2 | ||
Jarod St Pierre | 6 | 1 | |||
Aden McIsaac | 0 | ||||
Annie Jodoin | 0 | ||||
Greg Matthews | 0 | ||||
Greg Matthews | 0 | ||||
Jonah Dudzinski | 0 | ||||
Laura McKay | 0 | ||||
Scott Benjamin | 0 | ||||
Shane Kelly | 0 | ||||
Tyler Norman | 0 | ||||
Amilea Grant | 4 | 2 | 1 | 14 | |
Barbara Bolte | 1 | 2 | 11 | ||
Marcus Langille | 3 | 1 | 10 | ||
Keiran Kelly | 2 | 6 | 3 | 10 | |
William Cooper | 3 | 4 | |||
Theodore Yakimchuk | 6 | 5 | 6 | 4 | |
Jamie Dunn | 4 | 3 | |||
Bob Trayner | 4 | 3 | |||
Callum Wilson | 5 | 2 | |||
Tim Dall | 5 | 2 | |||
Derrick Bond | 0 | ||||
Duncan MacDougall | 0 | ||||
Jason Grew | 1 | 1 | 12 | ||
Walter Gammeter | 1 | 1 | 12 | ||
Duncan MacDougall | 2 | 1 | 1 | 17 | |
Julie Umpherson | 3 | 2 | 4 | 12 | |
Ryan Seigmiller | 1 | 3 | 10 | ||
Owen Yateman | 2 | 5 | |||
Walter Chaytor | 0 | ||||
Calum Porter | 2 | 1 | 1 | 17 | |
Shawn Tobin | 3 | 2 | 3 | 13 | |
Walter Chaytor | 1 | 6 | |||
Isaac Mulder | 1 | 6 | |||
Wendy Chaytor | 1 | 1 | 12 | ||
Claire Stewart | 2 | 5 | |||
Donna Edwards | 1 | 3 | 10 |
